| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 26316 | ||
| NS 5.0 | 3745 | ||
| MSIE 7.0 | 3176 | ||
| MSIE 5.5 | 756 | ||
| MSIE 6. | 746 | ||
| MSIE 5.01 | 687 | ||
| MSIE 5.0 | 372 | ||
| NS 20020823 Netscape/7.0 | 115 | ||
| MSIE 4.01 | 40 | ||
| MSIE 7. | 40 | ||
| ia_archiver | 12 | ||
| MSIE 5.17 | 12 | ||
| NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 12 | ||
| NS 20010726 Netscape6/6.1 | 9 | ||
| NS 20030624 Netscape/7.1 (ax) | 8 | ||
| NS 4.0 | 8 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 6 | ||
| panscient.com | 6 | ||
| MSIE 8.0 | 3 | ||
| Mozilla/5.0 (PLAYSTATION 3; 1.00) | 3 | ||
| NS 20060912 Netscape/8.1.2 | 3 | ||
| Java/1.6.0-beta | 3 | ||
| NS 20040804 Netscape/7.2 (ax) | 3 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 2 | ||
| NS 20040805 Netscape/7.2 | 2 | ||
| MSIE 5. | 2 | ||
| MSIE 5.23 | 2 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 2 | ||
| NS 20021120 Netscape/7.01 | 1 | ||
| Exabot/3.0 | 1 | ||
| Java/1.4.2_05 | 1 | ||
| Java/1.6.0_02 | 1 | ||
| NS 1.0 | 1 | ||
| MSIE 6.0b | 1 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Crawler; http://falcon.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 1 | ||
| Exabot/2.0 | 1 | ||
| Java/1.4.1_04 | 1 | ||
| MSIE 5.16 | 1 | ||
| NS 4.7 | 1 | ||
| Java/1.6.0 | 1 | ||
| MSIE 7.0b | 1 | ||
| Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) | 1 | ||
| Java/1.5.0_02 | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 18382 | ||
| 800x600 | 8180 | ||
| 1280x1024 | 3289 | ||
| 1280x800 | 1824 | ||
| 1152x864 | 1071 | ||
| (unknown) | 801 | ||
| 1440x900 | 457 | ||
| 1280x960 | 296 | ||
| 1280x768 | 241 | ||
| 1400x1050 | 194 | ||
| 1680x1050 | 112 | ||
| 640x480 | 101 | ||
| 1600x1200 | 54 | ||
| 1280x720 | 52 | ||
| 1152x870 | 31 | ||
| 1120x840 | 22 | ||
| 1920x1200 | 17 | ||
| 1360x768 | 15 | ||
| 960x720 | 14 | ||
| 800x1280 | 9 | ||
| 1440x960 | 7 | ||
| 1152x648 | 5 | ||
| 1366x768 | 5 | ||
| 1024x600 | 3 | ||
| 2560x1600 | 3 | ||
| 720x576 | 2 | ||
| 832x624 | 2 | ||
| 960x600 | 2 | ||
| 1024x640 | 2 | ||
| 720x480 | 1 | ||
| 1152x768 | 1 | ||
| 800x572 | 1 | ||
| 2560x1024 | 1 | ||
| 1600x1024 | 1 | ||
| 1920x1080 | 1 | ||
| 1280x854 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 28515 | ||
| 16 | 4806 | ||
| 24 | 1688 | ||
| (unknown) | 807 | ||
| 8 | 290 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 31583 | ||
| Win98 | 2698 | ||
| WinNT | 631 | ||
| WinME | 488 | ||
| Linux | 345 | ||
| Mac | 144 | ||
| Win95 | 129 | ||
| (unknown) | 88 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|